<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - Sixth Form Curriculum - Birkenhead High School Academy]]></title>
		<link>https://www.birkenheadhigh.gdst.net%2Fpage%2F%3Ftitle%3DSixth%2BForm%2BCurriculum%26amp%3Bpid%3D182</link>
		<description><![CDATA[The latest updated pages under Sixth Form Curriculum on the Birkenhead High School Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 16 Oct 2025 16:25:02 GMT</pubDate>
		<lastBuildDate>Thu, 16 Oct 2025 16:25:02 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 13 Curriculum Maps ]]></title>	<link>https://www.birkenheadhigh.gdst.net/page/?title=Year+13+Curriculum+Maps&amp;pid=145</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Oct 2025 16:25:02 GMT.</p>]]></description>	<pubDate>Thu, 16 Oct 2025 16:25:02 GMT</pubDate>	<guid isPermaLink="true">https://www.birkenheadhigh.gdst.net/page/?title=Year+13+Curriculum+Maps&amp;pid=145</guid></item><item>	<title><![CDATA[ Year 12 Curriculum Maps ]]></title>	<link>https://www.birkenheadhigh.gdst.net/page/?title=Year+12+Curriculum+Maps&amp;pid=144</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Oct 2025 16:23:26 GMT.</p>]]></description>	<pubDate>Thu, 16 Oct 2025 16:23:26 GMT</pubDate>	<guid isPermaLink="true">https://www.birkenheadhigh.gdst.net/page/?title=Year+12+Curriculum+Maps&amp;pid=144</guid></item>
	</channel>
</rss>

