Who's Who
SENIOR LEADERSHIP TEAm
| SUBJECTS TAUGHT/SPECIALITY | POSITION | |
| Mrs E de Boorder | Principal | |
| Mrs M Ramsbottom | Junior Head | |
| Mr J Cartledge | Geography & Citizenship | Vice Principal |
| Mrs G Saccheri | English | Senior Assistant Vice Principal |
| Mrs R Godwin | PE | Assistant Vice Principal |
| Mr B Douthwaite | Computing | Assistant Vice Principal |
| Mrs L Owen | Finance | Director of Finance and Operations |
SENIOR SCHOOL TEACHING STAFF
| SUBJECTS TAUGHT/SPECIALITY | POSITION | |
| Miss A Barratt | Mathematics | |
| Miss N Capes | PE | Head of PE and Dance |
| Mr J Capper | Geography | |
| Mrs D Crawford | Religious Studies | Head of Faculty - Humanities & Head of RS |
| Dr D Coleman | Chemistry | Head of Faculty - Science |
| Mrs J Davies | Music and Drama | Head of Faculty - Arts |
| Miss M Edwards | PE & Dance | |
| Mrs C Fenton | English | |
| Mr K Ferguson | Mathematics | Second in Mathematics |
| Ms S Forshaw | English | Progress Leader Y8 |
| Miss H Gallagher | Design Technology | Head of DT/Progress Leader Y10 |
| Mrs J Godfrey | English | Second in English |
| Mrs A Grealis | Religious Studies | |
| Miss C Griffiths | Humanities & Business Studies | |
| Mr A Haslam | Mathematics & Law | |
| Mr R Hennessy | Physics | Progress Leader Y9 |
| Mr S Holleley | History & Politics | |
| Miss K Hulse | Health and Social Care and Business Studies | Lead teacher of Health and Social Care |
| Dr Z Hyder-Wright | Science | Progress Leader Y8 |
| Miss K Karran-Antrobus | Mathematics | |
| Mrs S Kelly | Social Science's including Psychology, Sociology, Criminology and Health and Social Care | |
| Miss E Kirkby | PE | Progress Leader Y7 |
| Mr M Lammin | Music | |
| Mr M Mak | English & Media Studies | |
| Mrs H McCarthy | Business Studies | Head of Sixth Form & Head of Business Studies |
| Miss B Evans | PE | |
| Mr N Morris | DT | |
| Mr Voisin | Modern Foriegn Languages | Head of Modern Foreign Languages |
| Ms K Murphy | History |
Head of History/Politics |
| Dr B Nelson | Biology |
Second in Science/Head of Biology & CCF contingent commander |
| Mrs P Perry | Biology & Science | |
| Mrs K Pinnington | History & Drama | Head of Drama/Progress Leader Y8 |
| Mr S Rickers | English & Media Studies | |
| Mr A Bennett | Mathematics | Head of Faculty - Maths & Computing |
| Mrs S Sadler | Mathematics & Law | |
| Miss J Sand | Science | |
| Mrs S Sillitoe | Drama | Head of Drama |
| Ms Pizzuto | MFL | |
| Ms J Sleeman | Art | Head of Art |
| Miss H Stewart | Social Science's including Psychology, Sociology, Criminology and Health and Social Care | Head of Social Science |
| Miss C Stones | English & Media Studies | |
| Mr J Topping | English & Media Studies | Head of Faculty - Communications |
| Mrs C Walker | Geography | |
| Mrs R Watson | Mathematics | |
| Mrs H Willis | MFL | Progress Leader Y11 |
| Miss K Wilson | English | |
| Mr M Wilson | Geography | Head of Geography |
| Mrs A Winter | Mathematics |
JUNIOR LEADERSHIP TEAM
| POSITION | |
| Mrs M Ramsbottom | Headteacher |
| Mr R Hinds | Deputy Head of Juniors & Lower Key Stage 2 Lead |
| Mrs C Tidman | Assistant Head & Upper Key Stage 2 Lead |
| Mrs C Smith | Key Stage 1 Lead |
| Mrs L Bass | EYFS Lead |
| Miss R Kennerley | Academy SENDCO |
JUNIOR SCHOOL TEACHING STAFF
| SUBJECTS TAUGHT/FORM | ||
| Miss S Hilton | Nursery | |
| Mrs L Bass | Rec B | |
| Mrs H Crosby | Rec C | |
| Miss A Crosby | Rec C | |
| Mrs L Butterworth | 1BB | |
| Mrs C Barnes | 1BB | |
| Mrs D Boyd | 1B | |
| Mrs C Smith | 2S | |
| Miss H Brookfield | 2B | |
| Miss F Miller | 3M | |
| Miss J Tansey | 3T | |
| Mrs L Edwards | 4E | |
| Mrs C Wheatley | 4W | |
| Mrs P Moss | 5M | |
| Mr S Rathe | 5R | |
| Mrs H Kingsley | 6K | |
| Mrs C Tidman & Mr R Hinds | 6TH | |
| Miss N Capes |
PE Teacher |
|
| Mrs L Casey | Cover Supervisor |
INCLUSION TEAM
| Inclusion Team Leader | Mrs G Morris |
| SENDCO (Juniors and Seniors) | Miss R Kennerley |
| Assistant SENDCO | Mr E Sadler |
| SEND Admin Assistant | Miss M Mazumder |
| Junior SENDCO Assistant | Miss A Crosby |
| Counsellor | Miss H Li Kelly |
| Access Arrangements Lead | Mrs L Moran |
| Higher Level Teaching Assistants (Juniors) | Miss E Cullender |
| Mrs S Kellett | |
| Learning Mentor and HLTA (Juniors) | Mrs N Chester |
| Learning Mentor (Seniors) | Mrs Byrne |
| Teaching Assistants (Juniors) | Mrs S Barnes |
| Mrs L Camden | |
| Mrs E Daly | |
| Mrs S Houghton | |
| Mrs S Kearney | |
| Mrs D Kiel | |
| Mrs K McNamara | |
| Mrs K Nelson | |
| Mrs J Newton | |
|
Miss J Owen |
|
| Mrs A Popper | |
| Mrs D Vaughan | |
| Mrs C Wilson | |
| Teaching Assistants (Seniors) | Mrs E Austin |
| Mrs S Barnoux | |
| Miss O Callister | |
| Mr N Fitzpatrick | |
| Miss R Kusabbi | |
| Mrs J McDonald | |
| Mrs D Roberts | |
| Mrs C Rowland | |
| Mrs M Ryan | |
| Mrs C Stobbart |
Support teams
| Principal’s PA | Miss J Campion |
| Academy Data and Administration Manager | Mrs P Cruickshank |
| Exams Officer | Mrs L Kelly |
| Admissions & Transfers Administrator | Mrs V Emmitt |
| Attendance Officer | Mrs S Hayes |
| Learning Resource Centre Manager | Mrs Y Doran |
| School Business Manager | Mrs K Jones |
| HR Assistant | Mrs A Evans (and junior admin) |
| Finance Officer | Mrs H Hammonds |
| Finance Assistant | Mrs S Edge |
| Receptionist | Miss J Ellis |
| Admin Assistant | Mrs S Williams |
| CCF School Staff Instructor | Mr G Byrne |
| Technicians | Mr D Porter (IT) |
| Mr M Mason (Science) | |
| Miss A Skiba (PE) | |
| Mr M McWilliams (DT) | |
| Reprographics | Mrs H McKenna |
| Caretakers/Premises/Lettings | Mr B Langton |
| Mrs E Stewart | |
| Mr J Freemantle | |
| Mr N Dickinson | |
| Catering | Mr M Allanson |
| Ms R Allen | |
| Ms M Chu | |
| Ms C Gorey | |
| Ms J Grogan (and cleaning) | |
| Ms J Lewis | |
| Ms L Pritchard (and cleaning) | |
| Ms M Talman (and cleaning) | |
| Mrs E Ormond | |
| Mrs S Drennan | |
| Ms J Norman | |
| Cleaners | Ms S Anthony |
| Mrs L Campbell | |
| Ms K Clarke (and midday assistant) | |
| Mrs V Dixon (and catering) | |
| Mrs J Griffiths | |
| Ms C Green | |
| Miss K Hagan | |
| Ms A Harland | |
| Ms R Harrop | |
| Mrs S Hill | |
| Ms B Martinez (and midday assistant) | |
| Ms C Robinson | |
| Mrs A Hayes (and midday assistant) | |
| Ms J Short | |
| Ms S Spinks | |
| Ms J Throssell | |
| Midday Assistants | Ms G Chadwick |
| Mrs R Clynch | |
| Mrs Hough (and catering) | |
| Mrs E James | |
| Mrs Liang (and cleaning) | |
| Miss A Hayes | |
| Mrs K Bradley | |
| Mrs Ziane (and catering) |