Sixth Form Results & Destinations
Results
Birkenhead High School Academy is delighted to announce another highly successful year for our sixth form students! Of 197 entries at KS5 a fabulous 96% attained A-level or BTEC equivalent; 38% A*-B, and 17% of all grades were A*-A!
Blae Stacey, achieving outstanding results to study physics at Leeds, said, ‘I’ve loved every minute at BHSA.’
Lucy Webster obtained an amazing 4 A* and is heading to Cambridge to study natural sciences and our head girl Mia McLachlan will be taking chemical engineering at Imperial College.
Olivia Stuart, a student here from age 8, said, ‘I’ve enjoyed BHSA; sixth form is fab! I’m thrilled to be off to Liverpool to study criminology.’
Principal, Rebecca Mahony said: “I am absolutely thrilled with the performance of our students! Their effort and motivation have ensured wonderful outcomes, with over 90% going on to study at the university or apprenticeships of their choice. We are all very proud of their achievements, and of the staff who have helped them so much. I wish all our leavers every success for their futures!”
Further information about our sixth form available by phoning: 0151 652 5777
For current results please click here.
For a Summary of KS5 Information 2019 click here*
*Please note that this data is unvalidated
| University | Subject | 
| Manchester Metropolitan University | Law | 
| University of Salford | Comedy Writing & performance | 
| University of Birmingham | Drama & English | 
| Manchester Metropolitan University | Acting | 
| University of Liverpool | Sociology & Criminology | 
| Edge Hill University | Child health & wellbeing | 
| Edge Hill University | Psychology | 
| University of Chester | Law | 
| University of Chester | Adult nursing | 
| University of Chester | History | 
| Sheffield Hallam University | Business & Financial management | 
| University of Liverpool | History & Sociology | 
| Leeds Beckett University | History | 
| Liverpool John Moores University | Business | 
| Liverpool John Moores University | Psychology | 
| University of York | Computer Science | 
| University of Liverpool | Medicinal Chemistry with Pharmacology | 
| Keele University | Neuroscience & Psychology | 
| University of Birmingham | English | 
| University of Salford | Journalism | 
| York St John University | Primary Education (3-7) | 
| Liverpool John Moores University | Pharmacy | 
| University of Liverpool | Law | 
| University of Northamtpon | Sports & exercise science | 
| Liverpool John Moores University | History & English Literature | 
| University of Chester | Marketing & Business Management | 
| Oxford Brookes University | Sports coaching, Fitness & Rehabilitation | 
| University of Salford | Criminology & Sociology | 
| Liverpool Hope University | Drama & History | 
| University of Lincoln | Architecture | 
| University of Liverpool | Sociology with Criminology | 
| University of Chester | Nursing | 
| Brunel University | Mathematics & Computing | 
| Liverpool John Moores University | Architecture | 
| Edge Hill University | Working & Teaching in the Early Year | 
| Sheffield Hallam University | Finance & Economics | 
| Surrey University | International Event Management | 
| University of Bradford | Clinical Sciences/Medicine Foundation | 
| Northern School of Contemporary Dance | BA (Hons) Dance Contemporary | 
| University of Birmingham | English | 
| University of Birmingham | Medicine | 
| University of Chester | International relations | 
| University of Chester | Criminology & Counselling skills | 
| University of Salford | Fashion Design | 
| University of Manchester | Building Surveying | 
| York St John University | Politics | 
